Sony Xperia Miro
Sony kembali merilis smartphone terbarunya beberapa waktu yang lalu, Sony Xperia Miro, menjadi smartphone yang menyasar untuk segmen menengah bawah karena harganya dibandrol kurang dari 2 juta. Sony Xperia Miro menjadi "teman" sony xperia tipo untuk smartphone entry level. Sony Xperia Miro memiliki layar sebesar 3,5 inchi dengan resolusi 20 x 480 piksel layar sentuh. Untuk otaknya, sony Xperia Miro membenamkan prosesor single core Qualcomm MSM7225A 800 MHz, RAM 512 MB, sedangkan untuk internal storage, memiliki kapasitas sebesar 4GB yang telah dilengkapi slot MicroSD. Untuk sistem operasi, Sony Xperia Miro memakai OS Android versi 4.0 Ice cream Sandwich. Berikut spesifikasi dan harga Sony Xperia Miro
Sony Xperia Miro membenamkan kamera urama sebesar 5MP yang telah dilengkapi dengan LED Flash, sedangkan kamera depan memakai kualitas VGA. Untuk konektivitas Sony Xperia Miro telah dilengkapi dengan jack audio 3,5 mm, bluetooth, GPS, DLNA, Micro USB, dan MicroSD. Untuk terkoneksi dengan internet, tersedia GSM 3G HSPA dan Wi-Fi
Kehadiran sony Xperia Miro semakin meramaikan jajaran smartphone sony, seperti sony xperia T dan sony xperia J. Berikut spesifikasi sony Xperia Miro
Spesifikasi sony Xperia Miro
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 - ST23i | |
HSDPA 850 / 1900 / 2100 - ST23a | ||
SIM | Mini-SIM | |
Announced | 2012, June | |
Status | Available. Released 2012, September |
BODY | Dimensions | 113 x 59.4 x 9.9 mm |
---|---|---|
Weight | 110 g | |
- Touch-sensitive controls |
DISPLAY | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | |
Multitouch | Yes, up to 2 fingers | |
Protection | Scratch-resistant glass | |
- Anti-reflective coating |
SOUND | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB storage (2.2 GB user available), 512 MB RAM |
DATA | GPRS | Up to 86 kbps |
---|---|---|
EDGE | Up to 237 kbps | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0, USB On-the-go support |
CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face and smile detection, 3D sweep panorama | |
Video | Yes, VGA@30fps, continuous autofocus, video light, video stabilizer | |
Secondary | Yes, VGA |
FEATURES | OS | Android OS, v4.0 (Ice Cream Sandwich) |
---|---|---|
Chipset | Qualcomm MSM7225A | |
CPU | 800 MHz Cortex-A5 | |
GPU | Adreno 200 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, Pink, White with silver, White with gold | |
- SNS integration - MP4/H.263/H.264 player - MP3/eAAC+/WAV player - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo/dial/commands - Predictive text input |
BATTERY | Standard battery, Li-Ion 1500 mAh | |
---|---|---|
Stand-by | Up to 470 h (2G) / Up to 545 h (3G) | |
Talk time | Up to 5 h (2G) / Up to 6 h (3G) | |
Music play | Up to 36 h 30 min |
Harga Sony Xperia Miro
Untuk harga, sony xperia Miro dibandrol dengan harga Rp 1,9 jutaan. Nantikan informasi terbaru dari smartphon sony tersebut