Tablet Samsung Galaxy Tab 2 Harga Spesifikasi|Samsung kembali mengeluarkan tablet terbarunya yaitu Samsung Galaxy tab 2, Samsung Galaxy tab 2 kali ini untuk meneruskan sukses generasi Tablet galaxy tab sebelumnya. galaxy tab 2 telah dijejali dengan OS Android yang paling baru versi 4.0 yaitu Ice Cream Sandwich. Galaxy tab 2 memiliki layar 7 inchi resolusi 600 x1024, dengan dukungan telepon dan sms. Samsung galaxy tab 2 didukung dengan prosesor dual core 1Ghz serta RAM 1 Ghz yang memiliki spesifikasi jauh lbh tinggi dibanding generasi sebelumnya. Untuk memory internal dibekali sebesar 8/16/32GB. Anda juga bisa cek daftar harga laptop terbaru 2012 dan daftar harga tablet pc terbaru 2012. Berikut spesifikasi dan harga tablet samsung galaxy tab 2
Tablet Samsung Galaxy tab 2 dilengkapi fitur lainnya seperti memiliki kamera utama sebesar 3 mega pixel serta kamera depan VGA, untuk slot didukung dengan slot microSD up to 64GB. Sedangkan untuk koneksi didukung jaringan HSDPA/HSUPA, Wifi, GPS dan Bluetooth.
Harga Tablet Samsung Galaxy Tab 2
Untuk harga, pihak samsung membandrol Samsung Galaxy tab 2 di Indonesia sebesar Rp 4 jutaan.
Baca juga: Download kumpulan aplikasi android terbaru, dan download game android
Tablet Samsung Galaxy tab 2 dilengkapi fitur lainnya seperti memiliki kamera utama sebesar 3 mega pixel serta kamera depan VGA, untuk slot didukung dengan slot microSD up to 64GB. Sedangkan untuk koneksi didukung jaringan HSDPA/HSUPA, Wifi, GPS dan Bluetooth.
Spesifikasi Samsung Galaxy Tab 2
General | Network | 2G : GSM 850 / 900 / 1800 / 1900 3G : HSDPA 900 / 1900 / 2100 |
---|---|---|
Announced | 2012, 1Q | |
Processor | Dual-core 1 GHz | |
SAR Rating | 0.71 | |
Color | Available | Black, White |
Size | Dimensions (mm) | 193.7 x 122.4 x 10.5 |
Weight (g) | 344 | |
Display | Type | PLS LCD capacitive touchscreen, 16M colors |
Size | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) | |
Lines | 0 | |
Menu | Touchscreen : TouchWiz UX UI | |
Design | Type | Tablet |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen |
QWERTY | No | |
Soft | Samsung Galaxy Tab 2 | |
Other | Samsung Galaxy Tab 2 | |
Lighting | Samsung Galaxy Tab 2 | |
Memory | Phonebook | Practically unlimited entries and fields |
Internal (MB) | 8/16/32 GB storage, 1GB RAM | |
Expansion | microSD, up to 64GB | |
Battery | Type | Standard battery, Li-Ion 4000 mAh |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/WAV/eAAC+/WMA/AC3/Flac |
MP3 Player | Yes | |
Voice | ||
FM Radio | No | |
A2DP | Yes | |
Video | Format | MP4/DivX/Xvid/H.264/H.263/WMV |
Recorder | Yes, 1080p@30fps | |
TV | Null | |
Entertainment | Games | Yes, Downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes, Email, Push Email | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
EDGE | Yes | |
Bluetooth | Yes, v3.0 | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, dual-band, Wi-Fi hotspot | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | No |
WAP | No Info | |
Platform OS | Android OS – 4.0 Ice Cream Sandwich | |
Browser | HTML, Adobe Flash Support | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Google Apps | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 3.2 Megapixel |
Digital zoom | ||
Max. Resolution | 2048×1536 pixels | |
Flash | No | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Geo Tagging, Smile Detection | |
Photo Format | JPG | |
Front Camera | Yes, VGA |
Harga Tablet Samsung Galaxy Tab 2
Untuk harga, pihak samsung membandrol Samsung Galaxy tab 2 di Indonesia sebesar Rp 4 jutaan.
Baca juga: Download kumpulan aplikasi android terbaru, dan download game android